| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Model Number : HB-P8pro
Brand Name : Hanbu
Place of Origin : Guangdong, China
MOQ : 1
Price : $125-139
CPU : 4 Core SC9863 1.6GHz
RAM : 4 GB
SSD : 64 GB
Operating System : Android 12
Display Resolution : 800*1280 IPS
Battery Capacity : 6400mAh
Printer Paper Width : 40mm
NFC Type : ISO/IEC 14443 Type A/B, Mifare1
Touch Screen : Capacities Five-Point Touch
SIM Card Slots : 2
USB Port : Type-C USB2.0 (OTG)
Weight : 800g
Power Adapter : 5V/2A
Working Temperature : 0℃-40℃
Storage Temperature : -10℃-60℃








Model  | Handheld POS_HB-P8  | Handheld POS_HB-P8  | 
Operating System  | Android 12.0  | Android 13.0  | 
CPU  | 8-Core * 1.6GHz  | RK3562, 4 cores, 2.0GHZ  | 
RAM  | 3GB (4G Optional)  | 4GB  | 
FLASH  | 16GB (64G Optional)  | 64GB  | 
LCD Screen  | 8 inch  | 8 inch  | 
Display Resolution  | 800*1280 IPS  | 800*1280 IPS  | 
Back Light  | LED  | LED  | 
Touch Screen  | Capacities Five-Point Touch  | Capacities Five-Point Touch  | 
Fingerprint Collection module(optional)  | FBI/STQC Optional  | FBI/STQC Optional  | 
SIM Card Bands  | Europe Brand: GSM:B2/3/5/8 WCDMA:B1/2/5/8 LTE:B1/2/3/5/7/8/20/40 American Brand: GSM:B2/3/5 WCDMA:B2/4/5 LTE:B2/3/4/5/7/17/40  | Europe Brand: GSM:B2/3/5/8 WCDMA:B1/2/5/8 LTE:B1/2/3/5/7/8/20/40 American Brand: GSM:B2/3/5 WCDMA:B2/4/5 LTE:B2/3/4/5/7/17/40  | 
Voice Call  | Support  | Support  | 
Data  | Support  | Support  | 
WIFI Module  | Support  | Support  | 
Bluetooth  | Support  | Support  | 
GPS  | Support  | Support  | 
USB  | Type-C USB2.0(OTG)  | Type-C USB2.0(OTG)  | 
Scanner  | 2D Bar code scanner (CMOS)  | 2D Bar code scanner (CMOS)  | 
Speaker  | Support  | Support  | 
Microphone  | Support  | Support  | 
Card Slot  | SIM ×2,Type-C×1  | SIM ×2,Type-C×1  | 
Peripheral Interface  | /  | RJ11,RJ12.LAN,USB-Ax2,DCx1  | 
Physical Button  | power button x 1, Vol +/- x1, Scan x1  | power button x 1, Vol +/- x1, Scan x1  | 
Weight  | 800g (one package box including product is 1150g)  | 800g (one package box including product is 1150g)  | 
Battery  | Lithium Battery  | Lithium Battery  | 
Battery Capacity  | 3.8V 6400mAh(7.6V 3200mAh) Removable 100% Pure Cobalt Lithium Battery 400Cycle ≥80%  | 3.8V 6400mAh(7.6V 3200mAh) Removable 100% Pure Cobalt Lithium Battery 400Cycle ≥80%  | 
Power Adapter  | 5V/2A  | 5V/2A  | 
NFC  | ISO/IEC 14443 Type A/B, Mifare1  | ISO/IEC 14443 Type A/B, Mifare1  | 
Printer  | Paper width:58mm,80mm(Optional)  | Paper width:58mm,80mm(Optional)  | 
Max. paper roll diameter:40mm  | Max. paper roll diameter:40mm  | |
Standard Accessories  | 1pc power adaptor, 1pc User Manual, 1pc USB cable, 1 roll 58mm thermal paper  | 1pc power adaptor, 1pc User Manual, 1pc USB cable, 1 roll 58mm thermal paper  | 
Temperature  | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃  | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃  | 
Temperature  | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃  | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃  | 




| 
                                             | 
                
                        Hanbu 8 Inch Handheld POS Terminal with 4GB RAM 64GB SSD Android 12 Images |